don't click here

DarkspinesSonic's Total History

Total | Day | Night

Warning: This class is obsolete (since 07-01-10).
It is not included in total counts, and new stats cannot be submitted.

Stat Rank Order Desc Date Comment
5,019,032 26/109 03-04-18
25/111 02-06-20
24/101 03-16-15
23/97 09-03-14
22/98 07-08-14
5,012,130 21/64 01-16-11
5,019,032 21/93 12-23-13
5,012,130 21/57 02-05-10
5,019,032 21/93 12-24-13
5,012,130 21/57 02-19-10
5,019,032 21/83 10-22-12
5,012,130 21/60 06-27-10
5,019,032 21/92 12-15-13
5,012,130 21/57 02-28-10
5,019,032 21/83 10-22-12
5,012,130 21/60 06-29-10
5,019,032 21/92 12-15-13
5,012,130 21/57 02-28-10
5,019,032 21/93 12-18-13
5,012,130 21/63 12-12-10
5,019,032 21/93 12-18-13
5,012,130 21/64 12-18-10
5,019,032 21/93 12-22-13
5,012,130 21/64 12-28-10
5,019,032 21/93 12-22-13
20/83 10-26-12
5,012,130 20/54 09-02-09
5,019,032 20/83 12-15-12
5,012,130 20/57 01-20-10
5,019,032 20/83 10-21-12
5,012,130 20/76 04-12-12
5,019,032 20/83 12-19-12
5,012,130 20/57 01-23-10
5,019,032 20/83 10-21-12
5,012,130 20/75 01-04-12
5,019,032 20/86 07-01-13
5,012,130 20/75 01-04-12
5,019,032 20/83 12-08-12
5,012,130 20/77 05-23-12
5,019,032 20/83 12-19-12
5,012,130 20/57 01-23-10
5,019,032 20/86 07-18-13
5,012,130 20/75 01-04-12
5,019,032 20/83 12-09-12
5,012,130 20/78 05-27-12
5,019,032 20/83 12-19-12
5,012,130 20/75 01-15-12
5,019,032 20/83 12-09-12
5,012,130 20/79 06-07-12
5,019,032 20/83 12-21-12
5,012,130 20/75 02-18-12
5,019,032 20/83 12-09-12
5,012,130 20/79 06-07-12
5,019,032 20/83 12-21-12
5,012,130 20/57 01-16-10
5,019,032 20/83 10-20-12
5,012,130 20/75 02-25-12
5,019,032 20/83 12-10-12
5,012,130 20/80 07-07-12
5,019,032 20/83 12-21-12
5,012,130 20/57 01-17-10
5,019,032 20/83 10-20-12
5,012,130 20/76 04-10-12
5,019,032 20/83 12-13-12
5,012,130 20/57 01-19-10
5,019,032 20/83 10-20-12
5,012,130 20/54 08-23-09
5,019,032 20/83 10-25-12
5,012,130 19/54 12-14-09
751,567 14/16 12-25-08
1,124,756 13/18 12-28-08
611,268 13/15 12-25-08
873,261 13/17 12-26-08
884,704 13/17 12-26-08
1,124,756 13/18 12-28-08
611,268 13/15 12-25-08
873,261 13/17 12-26-08
884,704 13/18 12-26-08
1,128,934 13/18 12-28-08
751,567 13/15 12-25-08
873,261 13/17 12-26-08
1,121,626 13/18 12-27-08
751,567 13/15 12-25-08
873,261 13/17 12-26-08
1,121,626 13/18 12-27-08
875,344 13/17 12-26-08
1,121,626 13/18 12-27-08
879,568 13/17 12-26-08
1,121,626 13/18 12-27-08
873,261 13/16 12-26-08
884,055 13/17 12-26-08
1,124,756 13/18 12-27-08
611,268 13/15 12-24-08
873,261 13/17 12-26-08
884,704 13/17 12-26-08
1,237,993 12/18 12-28-08
4,164,834 12/23 01-04-09
1,237,993 12/18 12-28-08
4,164,834 12/23 01-05-09
1,237,993 12/18 12-28-08
4,164,834 12/23 01-05-09
1,237,993 12/18 12-28-08
2,534,048 11/18 12-29-08
2,950,735 11/20 12-31-08
4,391,921 11/23 01-05-09
4,060,786 11/21 01-02-09
4,164,834 11/22 01-04-09
2,534,048 11/18 12-29-08
2,950,735 11/20 12-31-08
4,391,921 11/23 01-05-09
4,060,786 11/21 01-02-09
4,164,834 11/22 01-04-09
1,394,503 11/18 12-28-08
2,534,048 11/18 12-29-08
2,950,735 11/20 12-31-08
4,391,921 11/23 01-05-09
4,060,786 11/21 01-02-09
4,164,834 11/22 01-04-09
1,394,503 11/18 12-29-08
3,141,910 11/20 12-31-08
4,060,786 11/20 01-01-09
4,164,834 11/22 01-04-09
1,394,503 11/18 12-29-08
3,141,910 11/20 12-31-08
4,060,786 11/21 01-01-09
1,394,503 11/18 12-29-08
2,950,735 11/20 12-31-08
3,141,910 11/20 12-31-08
4,060,786 11/21 01-02-09
1,394,503 11/18 12-29-08
2,950,735 11/20 12-31-08
3,733,168 11/20 01-01-09
4,060,786 11/21 01-02-09
4,164,834 11/22 01-03-09
2,534,048 11/18 12-29-08
2,950,735 11/20 12-31-08
3,733,168 11/20 01-01-09
4,391,921 11/23 01-05-09
4,060,786 11/21 01-02-09
4,164,834 11/22 01-03-09
3,890,244 10/20 01-01-09
4,060,786 10/20 01-01-09
2,950,735 10/18 12-30-08
4,876,541 10/23 01-05-09
2,950,735 10/19 12-31-08
4,876,541 10/23 01-05-09
5,695,448 9/23 01-05-09
6,103,437 9/24 01-06-09
5,695,448 9/24 01-05-09
6,267,561 9/24 01-06-09
5,532,882 9/23 01-05-09
5,695,448 9/24 01-05-09
6,449,751 9/24 01-06-09
5,532,882 9/23 01-05-09
5,695,448 9/24 01-05-09
7,023,209 9/24 01-06-09
5,695,448 9/23 01-05-09
7,023,209 9/24 01-06-09
7,140,699 8/24 01-06-09
7,292,928 8/24 01-06-09
7,140,699 8/24 01-06-09
7,292,928 8/24 01-07-09
7,140,699 8/24 01-06-09
7,292,928 8/24 01-07-09
7,821,691 7/25 01-07-09
8,349,710 6/25 01-08-09
8,455,173 5/25 01-08-09
8,738,722 5/25 01-09-09
8,455,173 5/25 01-08-09
9,308,050 4/25 01-10-09
9,385,495 4/25 01-10-09
9,308,050 4/25 01-09-09
9,385,495 4/25 01-10-09
9,308,050 4/25 01-09-09
11,016,638 3/43 05-13-09
11,032,973 3/49 06-11-09
11,016,638 3/45 05-16-09
9,628,564 2/25 01-13-09
9,882,509 2/31 01-19-09
11,016,638 2/40 04-05-09
9,628,564 2/28 01-15-09
10,258,928 2/38 03-19-09
11,016,638 2/40 04-13-09
9,628,564 2/29 01-17-09
10,258,928 2/39 03-22-09
9,628,564 2/29 01-18-09
10,107,186 2/39 03-28-09
9,714,729 2/30 01-18-09
10,107,186 2/39 03-29-09
9,628,564 2/25 01-13-09
9,882,509 2/31 01-19-09
11,016,638 2/40 04-06-09
9,628,564 2/28 01-15-09
10,258,928 2/38 03-19-09
11,016,638 2/40 04-14-09
9,628,564 2/29 01-17-09
10,258,928 2/39 03-22-09
9,628,564 2/29 01-18-09
10,107,186 2/39 03-28-09
9,714,729 2/30 01-18-09
10,107,186 2/39 03-30-09
9,628,564 2/25 01-14-09
11,016,638 2/40 04-10-09
9,628,564 2/28 01-16-09
10,258,928 2/38 03-19-09
11,016,638 2/40 04-18-09
9,628,564 2/29 01-17-09
10,258,928 2/39 03-24-09
9,628,564 2/29 01-18-09
10,107,186 2/39 03-28-09
9,714,729 2/30 01-18-09
10,107,186 2/39 03-30-09
9,628,564 2/25 01-14-09
11,016,638 2/40 04-10-09
9,628,564 2/28 01-16-09
10,258,928 2/38 03-20-09
11,016,638 2/40 04-19-09
9,628,564 2/29 01-17-09
10,258,928 2/39 03-24-09
9,628,564 2/30 01-18-09
10,107,186 2/39 03-28-09
9,714,729 2/30 01-19-09
10,107,186 2/39 03-31-09
9,714,729 2/30 01-19-09
10,107,186 2/39 04-02-09
9,628,564 2/26 01-14-09
11,016,638 2/40 04-11-09
9,628,564 2/28 01-16-09
10,258,928 2/38 03-20-09
9,628,564 2/29 01-17-09
10,258,928 2/39 03-24-09
9,628,564 2/30 01-18-09
10,107,186 2/39 03-28-09
10,258,928 2/38 03-19-09
9,714,729 2/30 01-19-09
10,107,186 2/40 04-03-09
9,628,564 2/27 01-14-09
11,016,638 2/40 04-12-09
9,628,564 2/28 01-17-09
10,258,928 2/39 03-21-09
9,628,564 2/29 01-18-09
10,258,928 2/39 03-24-09
9,628,564 2/30 01-18-09
10,107,186 2/39 03-28-09
9,507,288 2/25 01-10-09
9,882,509 2/30 01-19-09
10,107,186 2/40 04-03-09
9,628,564 2/27 01-15-09
11,016,638 2/40 04-12-09
9,628,564 2/28 01-17-09
10,258,928 2/39 03-22-09
9,628,564 2/29 01-18-09
10,107,186 2/39 03-24-09
9,628,564 2/30 01-18-09
10,107,186 2/39 03-28-09
9,628,564 2/25 01-10-09
9,882,509 2/30 01-19-09
10,416,547 2/40 04-05-09
9,628,564 2/28 01-15-09
10,258,928 2/38 03-19-09
11,016,638 2/40 04-13-09
9,628,564 2/29 01-17-09
10,258,928 2/39 03-22-09
9,628,564 2/29 01-18-09
10,107,186 2/39 03-27-09
9,628,564 2/30 01-18-09
10,107,186 2/39 03-29-09
9,628,564 2/25 01-12-09
10,258,928 1/38 03-14-09
9,882,509 1/33 02-04-09
10,258,928 1/38 03-18-09
9,882,509 1/34 02-06-09
10,074,017 1/38 03-12-09
9,882,509 1/32 02-03-09
20,441,714 1/52 07-02-09
9,882,509 1/31 01-22-09
10,258,928 1/38 03-15-09
9,882,509 1/33 02-04-09
10,258,928 1/38 03-18-09
9,882,509 1/34 02-07-09
10,074,017 1/38 03-12-09
9,882,509 1/33 02-03-09
20,441,714 1/53 07-03-09
9,882,509 1/35 02-17-09
10,258,928 1/38 03-15-09
9,882,509 1/33 02-04-09
10,258,928 1/38 03-18-09
9,882,509 1/34 02-08-09
10,074,017 1/37 03-11-09
9,882,509 1/32 01-31-09
10,074,017 1/38 03-13-09
9,882,509 1/33 02-03-09
20,441,714 1/53 07-05-09
9,882,509 1/30 01-19-09
20,441,714 1/53 08-08-09
9,882,509 1/35 02-18-09
10,258,928 1/38 03-16-09
9,882,509 1/33 02-04-09
10,258,928 1/38 03-19-09
9,882,509 1/34 02-08-09
10,074,017 1/37 03-12-09
9,882,509 1/32 01-31-09
10,074,017 1/38 03-13-09
9,882,509 1/32 02-03-09
20,441,714 1/53 07-31-09
9,882,509 1/35 02-21-09
10,258,928 1/38 03-17-09
9,882,509 1/33 02-05-09
10,258,928 1/38 03-19-09
9,882,509 1/34 02-08-09
10,074,017 1/37 03-12-09
9,882,509 1/32 02-01-09
10,074,017 1/38 03-13-09
9,882,509 1/32 02-03-09
20,441,714 1/53 08-02-09
9,882,509 1/33 02-04-09
10,258,928 1/38 03-18-09
9,882,509 1/33 02-05-09
10,074,017 1/37 03-12-09
9,882,509 1/32 02-01-09
10,074,017 1/38 03-13-09
20,441,714 1/53 08-02-09
10,074,017 1/38 03-13-09
9,882,509 1/33 02-04-09
10,258,928 1/38 03-18-09
9,882,509 1/33 02-06-09
10,074,017 1/38 03-12-09
9,882,509 1/32 02-01-09
20,441,714 1/53 08-02-09
10,258,928 1/38 03-14-09
9,882,509 1/33 02-04-09
10,258,928 1/38 03-18-09
9,882,509 1/34 02-06-09
10,074,017 1/38 03-12-09
9,882,509 1/32 02-03-09
20,441,714 1/53 08-02-09
Player ID: 1720 | Game ID: 87 | Category ID: 9 | Level ID: 2345
Hits: 168 | Hits This Month: 9 | DB Calls: 25 | Mem Usage: 855.96 KB | Time: 0.28s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.